- Home
- >
- Products
- >
- Magnetron Sputtering Machine
- >
- Dark Black Metal Vacuum Coating Machine

Dark Black Metal Vacuum Coating Machine
Brand :Hongfeng VAC
Product origin :China
Delivery time :Within 70 working days after order
Supply capacity :30 sets per year
Dark Black Metal Vacuum Coating Machine comes with unbalanced PVD magnetron sputtering deposition unit which is widely used in household appliances, clocks, lamps, crafts, toys, light reflector, phone keypad outer covering and instrumentation, plastics, glass, ceramics, tiles and other decorative film and functional film.
Dark Black Metal Vacuum Coating Machine
General Description:
Hongfeng VAC's Dark Black Metal Vacuum Coating Machine has many advantages such as good controllability and repeatability for film thickness; strong adhesion between substrate and film; making special material film and let different materials sputtering on pro ducts’ surface at the same time, then will make mixed film, compound film, TiN imitation gold film; high purity films etc..
Specifications:
Type | SP-700 | SP-900 | SP-1000 | SP-1200 | SP-1400 | SP-1800 |
Vacuum chamber size | Ф700×H800mm | Ф900×H1000mm | Ф1000×H1100mm | Ф1200×H1400 | Ф1400×H1600 | Ф1600×H1800mm |
Power supply | Pulse bias power supply; DC/MF magnetron power supply | |||||
(can be equipped with different power supply by requested) | ||||||
Vacuum chamber structure | Vertical single/double door, rear vacuum acquisition system | |||||
Vacuum chamber material | Carbon steel or stainless steel304 | |||||
Ultimate vacuum | 8.0×10-4Pa | |||||
Pumping speed | From 1 atm to 6.7×10-3Pa take 8~15min (room temperature, clean and unload) | |||||
Vacuum system | Diffusion pump + roots pump + rotary vane pump + holding pump | |||||
(can be adjusted by requested) | ||||||
Magnetron target type | Planar magnetron target, cylindrical magnetron target | |||||
Pulse bias power supply | 25KW | 25KW | 30KW | 30KW | 40KW | |
Shelves rotation system | Planetary revolution and rotation, frequency control, upper and base rotation shelves, number of axes | |||||
equipped by requested. | ||||||
Process gas | Mass flow controller (3-4 ways), manual or automatic processing gas systems | |||||
Cooling system | Water-cooling system. Cooling water tower, industrial cooling water machine or deep water cooling system is needed to purchase separately. ( or supplied by user) | |||||
Control system | Manual or PLC + touch screen | |||||
Alarm and protection | Water pressure alarm, air pressure alarm, over current protection, execution on related protective measures and electrical interlock systems. | |||||
Foot print | W3m×L3.5m | W3m×L3.5m | W3.5m×L5m | W3.5m×L5m | W4.5m×L5.5m | |
Other technical data | Water pressure≥0.2MPa, water temperature≤25℃, air pressure 0.5-0.8MPa | |||||
Remarks | Specific size can be designed by user’s requested. |
Applications:
We do have different models of PVD coating machine. But usually we recommend the machine according to the size of the max. parts of customers. Since we have seen the drawing of pcs from you, we will make sure the machine can coat all of your pcs and reaches to the desired capacity....more